Seaport NxG
MIL provides a wide variety of technical capabilities under Seaport, which includes:
- Research and Development
- Engineering
- System engineering and process engineering
- System design documentation and technical support
- Software engineering, development, programming and network support
- Configuration management
- Quality assurance
- Training support
- Program support
- Functional and administrative support
Below, you will find a list of all team members proposed and their capability/area of expertise.
Subcontractors under MIL | DUNS |
---|---|
AMEWAS | 122095169 |
Asynchrony Solutions, Inc. | 612089883 |
Atlas Executive Consulting, LLC | 618957471 |
AV3 Inc. | 831520387 |
Avineon, Inc. | 782184261 |
Bowhead Science and Technology, LLC | 625149930 |
By Light Professional IT Services, Inc. | 132027694 |
CACI CMS Information Systems, Inc. | 177049236 |
CACI Systems, Inc. | 77809002 |
Celtic Technologies, Inc. | 71595495 |
Compliance Corporation | 70186812 |
Computer Sciences Corporation | 112373324 |
Craig Technical Consulting | 798942723 |
CSRA, LLC | 112373324 |
Daston Corporation | 931904486 |
Data Consulting Group, Inc. | 785801804 |
Deloitte Consulting, LLP | 019121586 |
Subcontractors under MIL | DUNS |
---|---|
EDC Consulting LLC | 198052941 |
EMW, Inc | 797777851 |
Grant Thornton LLP | 128159105 |
Hexagon US Federal, Inc. | 963395368 |
HPT Advisory Services, LLC | 009760970 |
iDirect Government Technologies, Inc | 805831422 |
Kairos, Inc | 078855695 |
Logistics Management Institute | 53385738 |
Manugistics, Inc. | 69278166 |
MCS of Tampa | 800203580 |
MEB Consulting, LLC | 126006431 |
Naval Systems, Inc. | 142406185 |
Netzer Russell Consulting, LLC | 92484596 |
Northrop Grumman Space & Mission Systems Corp. | 64683464 |
Subcontractors under MIL | DUNS |
---|---|
Orion Technology, Inc | 118324735 |
Peerless Tech Solutions | 062663940 |
PSI PAX, Inc | 556243199 |
Quality IT Partners, Inc | 95063876 |
Resource Management Concepts | 807512934 |
Rollout Systems, LLC | 102443020 |
Salient Federal – SGIS, Inc. | 112693358 |
Savantage Financial Services, Inc. | 878187012 |
Sayres and Associates | 17610036 |
Science Applications International Corp. | 078883327 |
Segovia (Inmarsat) | 122598159 |
SERCO, Inc | 928859149 |
Shadowens Services, Inc. | 967182481 |
Smartronix | 965091606 |
Solute dba Solute Consulting | 117938311 |
SRI | 11210874 |
Technology Security Associates | 128874877 |
Technology Service | 53885604 |
Teksouth Corporation | 102091550 |
Telephonics Corporation | 075335484 |
Telos Corporation | 56280621 |
The Chief Information Group, Inc. | 621643530 |
TKC Technology Solutions, LLC | 788363815 |
Truestone, LLC | 141087416 |
UNIVERSAL CONSULTING SERVICES, INC. | 8219672 |
Wyle Laboratories, Inc. | 41024415 |
ViaSat Incorporated. | 175096619 |
Zekiah Technologies | 45518805 |
- AMEWAS
- BAE Systems Technology Solutions & Services Inc.
- Booz Allen Hamilton
- CACI Technologies Inc.
- Computer Sciences Corporation
- ManTech Systems Engineering Corporation
- Resource Management Concepts
- L-3 Services, Inc.
- Compliance Corporation
- Craig Technical Consulting
- IBM Business Consulting Services
- Management & Engineering Technologies International
- Precise Systems
- Research and Engineering Development, LLC
- SOLUTE CONSULTING
- Wyle Laboratories, Inc.
- Atlas Executive Consulting, LLC
The MIL Team’s quality processes have been developed to be compliant with ISO9001:2008 and CMMI standards and are used to complement our expertise in providing the best services for our customers. These processes ensure that we maintain the absolute highest standard for our customer products during our monitoring of product or service development, the inspection or audit of underway efforts, and the identification and correction of potential problems related to executing a task.
Our Quality Assurance Program (QAP) details methodologies, roles, and responsibilities for providing the required quality monitoring, inspection criteria, and control processes needed to determine preventive or corrective actions required for product or service discrepancies found during project execution.
Contact Us
Below, points of contact are provided for information on customer satisfaction with the services performed and information related to the seaport program.
For teaming opportunities, contact:
Tina Norris | Email:contracts@milcorp.com
To contact the individual above, please call 301-805-8500.